EXNESS Trial Account EXNESS Real Account



EXNESS Mini Account EXNESS Classic Account EXNESS Expert Account

Exness - Forex - Contract Specifications

Contract Specifications


EXNESS provides competitive trading conditions for its clients:
  • Online trading in 134 currency pairs
  • Maximum leverage is 1:1000 for Mini accounts, 1:100 for Classic accounts and 1:50 for Expert accounts
  • Convenient management of ready assets and effective risk management
Get additional information at the account page.

Real-time 24-hour (21:00 Sunday – 21:00 Friday, GMT) transactions, operations on the FOREX market and technical support are transmitted directly to clients.

Detailed information on EXNESS trading conditions is listed below:


Base currency: Quote currency:
Symbol Description Spread* Margin requirements** Swap, in points Stop level***
1:200 1:100 1:50 Long Short
AUDCAD Australian Dollar vs Canadian Dollar 6 0.5% 1% 2% 1.02 -1.13 7.0
AUDCHF Australian Dollar vs Swiss Franc 6 0.5% 1% 2% 1.04 -1.14 7.0
AUDCZK Australian Dollar vs Czech Koruna 50 1.0% 2% 4% 1.96 -2.16 50.0
AUDDKK Australian Dollar vs Danish Krona 30 1.0% 2% 4% 5.11 -5.74 50.0
AUDGBP Australian Dollar vs Great Britain Pound 4 0.5% 1% 2% 0.75 -0.82 6.0
AUDHUF Australian Dollar vs Forint 50 1.0% 2% 4% -0.82 0.60 50.0
AUDJPY Australian Dollar vs Japanese Yen 8 0.5% 1% 2% 1.05 -1.14 4.0
AUDMXN Australian Dollar vs Mexican Peso 80 1.0% 2% 4% 0.17 -1.57 220.0
AUDNOK Australian Dollar vs Norwegian Krona 50 0.5% 1% 2% 3.80 -4.46 70.0
AUDNZD Australian Dollar vs New Zealand Dollar 12 0.5% 1% 2% 0.72 -0.87 15.0
AUDPLN Australian Dollar vs Zloty 50 1.0% 2% 4% 0.25 -0.59 50.0
AUDSEK Australian Dollar vs Swedish Krona 65 0.5% 1% 2% 5.42 -6.20 70.0
AUDSGD Australian Dollar vs Singapore Dollar 10 0.5% 1% 2% 1.63 -1.77 9.0
AUDTRY Australian Dollar vs New Turkish Lira 30 2.0% 4% 8% -0.83 0.64 30.0
AUDUSD Australian Dollar vs US Dollar 1-3 0.5% 1% 2% 1.28 -1.40 3.0
AUDZAR Australian Dollar vs South African Rand 90 0.5% 1% 2% -1.94 1.12 80.0
CADCHF Canadian Dollar vs Swiss Franc 7 0.5% 1% 2% 0.13 -0.22 9.0
CADCZK Canadian Dollar vs Czech Koruna 100 1.0% 2% 4% 0.03 -0.23 40.0
CADJPY Canadian Dollar vs Japanese Yen 10 0.5% 1% 2% 0.16 -0.25 6.0
CADMXN Canadian Dollar vs Mexican Peso 300 2.0% 4% 8% -12.58 11.22 200.0
CADNOK Canadian Dollar vs Norwegian Krona 70 0.5% 1% 2% -2.33 1.68 60.0
CADPLN Canadian Dollar vs Zloty 45 1.0% 2% 4% -2.84 2.51 50.0
CADTRY Canadian Dollar vs New Turkish Lira 35 2.0% 4% 8% -2.60 2.40 20.0
CHFDKK Swiss Franc vs Danish Krona 20 1.0% 2% 4% -2.25 1.53 100.0
CHFHUF Swiss Franc vs Forint 50 1.0% 2% 4% -3.86 3.60 40.0
CHFJPY Swiss Franc vs Japanese Yen 8 0.5% 1% 2% -0.01 -0.09 5.0
CHFMXN Swiss Franc vs Mexican Peso 300 1.0% 2% 4% -17.75 16.16 200.0
CHFNOK Swiss Franc vs Norwegian Krona 30 0.5% 1% 2% -4.15 3.40 40.0
CHFPLN Swiss Franc vs Zloty 50 1.0% 2% 4% -4.07 3.68 50.0
CHFSEK Swiss Franc vs Swedish Krona 45 0.5% 1% 2% -3.77 2.88 30.0
CHFSGD Swiss Franc vs Singapore Dollar 10 0.5% 1% 2% 0.00 -0.16 6.0
CHFTRY Swiss Franc vs New Turkish Lira 30 2.0% 4% 8% -3.47 3.25 40.0
CZKPLN US Dollar vs Zloty 7.5 1.0% 2% 4% -0.17 0.15 7.0
DKKCZK Danish Krona vs Czech Koruna 25 2.0% 4% 8% 0.03 -0.07 12.0
DKKHUF Danish Krona vs Forint 10 1.0% 2% 4% -0.49 0.45 12.0
DKKJPY Danish Krona vs Japanese Yen 1 0.5% 1% 2% 0.04 -0.06 2.0
DKKPLN Danish Krona vs Zloty 8 1.0% 2% 4% -0.47 0.41 15.0
DKKSGD Danish Krona vs Singapore Dollar 7 0.5% 1% 2% 0.07 -0.09 3.0
DKKZAR Danish Krona vs South African Rand 50 1.0% 2% 4% -1.59 1.44 30.0
EURAUD Euro vs Australian Dollar 7-13 0.5% 1% 2% -1.36 1.21 8.0
EURCAD Euro vs Canadian Dollar 6 0.5% 1% 2% 0.02 -0.17 12.0
EURCHF Euro vs Swiss Franc 0.7-2 0.5% 1% 2% 0.26 -0.38 2.5
EURCZK Euro vs Czech Koruna 35 1.0% 2% 4% 0.20 -0.48 65.0
EURDKK Euro vs Danish Krona 60 1.0% 2% 4% -0.52 -0.31 60.0
EURGBP Euro vs Great Britain Pound 0.5-2 0.5% 1% 2% 0.13 -0.23 2.5
EURHUF Euro vs Forint 40 1.0% 2% 4% -3.70 3.40 60.0
EURJPY Euro vs Japanese Yen 0.7-2 0.5% 1% 2% 0.30 -0.42 3.5
EURMXN Euro vs Mexican Peso 70 1.0% 2% 4% -15.88 14.04 60.0
EURNOK Euro vs Norwegian Krona 50 0.5% 1% 2% -2.61 1.74 70.0
EURNZD Euro vs New Zealand Dollar 30 0.5% 1% 2% -0.68 0.49 20.0
EURPLN Euro vs Zloty 40 1.0% 2% 4% -3.58 3.13 75.0
EURSEK Euro vs Swedish Krona 50 0.5% 1% 2% -1.79 0.77 70.0
EURSGD Euro vs Singapore Dollar 13 0.5% 1% 2% 0.47 -0.66 10.0
EURTRY Euro vs New Turkish Lira 30 2.0% 4% 8% -3.36 3.10 30.0
EURUSD Euro vs US Dollar 0.3-1.2 0.5% 1% 2% 0.31 -0.47 1.7
EURZAR Euro vs South African Rand 190 0.5% 1% 2% -11.96 10.88 200.0
GBPAUD Great Britain Pound vs Australian Dollar 15 0.5% 1% 2% -1.86 1.69 10.0
GBPCAD Great Britain Pound vs Canadian Dollar 19 0.5% 1% 2% -0.30 0.13 10.0
GBPCHF Great Britain Pound vs Swiss Franc 10 0.5% 1% 2% 0.02 -0.16 7.0
GBPCZK Great Britain Pound vs Czech Koruna 100 1.0% 2% 4% -0.35 0.04 65.0
GBPDKK Great Britain Pound vs Danish Krona 60 1.0% 2% 4% -2.36 1.42 65.0
GBPHUF Great Britain Pound vs Forint 70 1.0% 2% 4% -4.87 4.53 70.0
GBPILS Great Britain Pound vs New Israeli Shekel 90 0.5% 1% 2% -4.53 3.91 250.0
GBPJPY Great Britain Pound vs Japanese Yen 4 0.5% 1% 2% 0.07 -0.21 6.0
GBPMXN Great Britain Pound vs Mexican Peso 600 1.0% 2% 4% -22.06 19.96 500.0
GBPNOK Great Britain Pound vs Norwegian Krona 70 0.5% 1% 2% -4.85 3.85 80.0
GBPNZD Great Britain Pound vs New Zealand Dollar 30 0.5% 1% 2% -1.17 0.96 25.0
GBPPLN Great Britain Pound vs Zloty 65 1.0% 2% 4% -5.04 4.53 80.0
GBPSEK Great Britain Pound vs Swedish Krona 70 0.5% 1% 2% -4.23 3.06 80.0
GBPSGD Great Britain Pound vs Singapore Dollar 17 0.5% 1% 2% 0.13 -0.35 15.0
GBPTRY Great Britain Pound vs New Turkish Lira 45 2.0% 4% 8% -4.39 4.09 40.0
GBPUSD Great Britain Pound vs US Dollar 0.4-1.7 0.5% 1% 2% 0.02 -0.20 2.5
GBPZAR Great Britain Pound vs South African Rand 210 0.5% 1% 2% -15.95 14.72 250.0
HKDJPY Hong Kong Dollar vs Japanese Yen 0.5 0.5% 1% 2% 0.01 -0.02 0.5
HUFJPY Forint vs Japanese Yen 20 2.0% 4% 8% 0.66 -0.70 9.0
MXNJPY Mexican Peso vs Japanese Yen 5 1.0% 2% 4% 0.79 -0.86 4.0
NOKDKK Norwegian Krona vs Danish Krona 9 1.0% 2% 4% 0.20 -0.30 18.0
NOKJPY Norwegian Krona vs Japanese Yen 4 0.5% 1% 2% 0.08 -0.09 2.0
NOKSEK Norwegian Krona vs Swedish Krona 16 0.5% 1% 2% 0.10 -0.23 15.0
NZDCZK New Zealand Dollar vs Czech Koruna 45 1.0% 2% 4% 0.63 -0.79 30.0
NZDDKK New Zealand Dollar vs Danish Krona 120 1.0% 2% 4% 1.23 -1.73 100.0
NZDHUF New Zealand Dollar vs Forint 50 1.0% 2% 4% -1.65 1.47 40.0
NZDJPY New Zealand Dollar vs Japanese Yen 10 0.5% 1% 2% 0.41 -0.48 10.0
NZDMXN New Zealand Dollar vs Mexican Peso 80 0.5% 1% 2% -6.03 4.93 70.0
NZDNOK New Zealand Dollar vs Norwegian Krona 50 0.5% 1% 2% 0.06 -0.58 50.0
NZDPLN New Zealand Dollar vs Zloty 45 1.0% 2% 4% -1.30 1.03 50.0
NZDSEK New Zealand Dollar vs Swedish Krona 70 0.5% 1% 2% 0.84 -1.45 30.0
NZDSGD New Zealand Dollar vs Singapore Dollar 18 0.5% 1% 2% 0.64 -0.75 4.0
NZDTRY New Zealand Dollar vs New Turkish Lira 40 2.0% 4% 8% -1.52 1.37 20.0
NZDUSD New Zealand Dollar vs US Dollar 4 0.5% 1% 2% 0.48 -0.57 3.5
NZDZAR New Zealand Dollar vs South African Rand 70 0.5% 1% 2% -5.12 4.48 50.0
PLNDKK Zloty vs Danish Krona 35 1.0% 2% 4% 1.41 -1.62 60.0
PLNHUF Zloty vs Forint 300 1.0% 2% 4% -3.62 2.88 200.0
PLNJPY Zloty vs Japanese Yen 80 1.0% 2% 4% 3.05 -3.36 50.0
PLNSEK Zloty vs Swedish Krona 35 1.0% 2% 4% 1.46 -1.71 50.0
SEKDKK Swedish Krona vs Danish Krona 6 1.0% 2% 4% 0.06 -0.15 10.0
SEKJPY Swedish Krona vs Japanese Yen 1 0.5% 1% 2% 0.05 -0.06 1.0
SEKNOK Swedish Krona vs Norwegian Krona 10 0.5% 1% 2% -0.17 0.07 10.0
SEKPLN Swedish Krona vs Romanian Leu New 6 1.0% 2% 4% -0.33 0.28 10.0
SGDHKD Singapore Dollar vs Hong Kong Dollar 28 0.5% 1% 2% -1.14 0.43 30.0
SGDJPY Singapore Dollar vs Japanese Yen 4 0.5% 1% 2% -0.04 -0.03 3.0
TRYDKK New Turkish Lira vs Danish Krona 9 2.0% 4% 8% 0.42 -0.46 10.0
TRYJPY New Turkish Lira vs Japanese Yen 15 2.0% 4% 8% 0.80 -0.85 11.0
TRYZAR New Turkish Lira vs South African Rand 150 2.0% 4% 8% 0.63 -1.10 150.0
USDCAD US Dollar vs Canadian Dollar 0.7-2 0.5% 1% 2% -0.25 0.15 3.0
USDCHF US Dollar vs Swiss Franc 0.7-2 0.5% 1% 2% -0.05 -0.05 3.0
USDCZK US Dollar vs Czech Koruna 35 0.5% 1% 2% -0.34 0.14 50.0
USDDKK US Dollar vs Danish Krona 28 1.0% 2% 4% -1.83 1.24 40.0
USDHKD US Dollar vs Hong Kong Dollar 6 0.5% 1% 2% -0.97 0.11 7.0
USDHRK US Dollar vs Croatian Kuna 400 2.5% 5% 10% -8.68 8.10 250.0
USDHUF US Dollar vs Forint 35 1.0% 2% 4% -3.15 2.94 50.0
USDJPY US Dollar vs Japanese Yen 0.4-1.2 0.5% 1% 2% -0.01 -0.08 2.5
USDLTL US Dollar vs Lithuanian Litas 40 0.5% 1% 2% -1.15 0.88 20.0
USDMXN US Dollar vs Mexican Peso 70 0.5% 1% 2% -14.48 13.18 60.0
USDNOK US Dollar vs Norwegian Krona 35 0.5% 1% 2% -3.39 2.77 70.0
USDPLN US Dollar vs Zloty 45 1.0% 2% 4% -3.32 3.01 30.0
USDSEK US Dollar vs Swedish Krona 45 0.5% 1% 2% -3.07 2.35 50.0
USDSGD US Dollar vs Singapore Dollar 8 0.5% 1% 2% 0.00 -0.13 8.0
USDTRY US Dollar vs New Turkish Lira 22 1.0% 2% 4% -2.83 2.65 30.0
USDZAR US Dollar vs South African Rand 110 0.5% 1% 2% -10.35 9.59 150.0
XAGAUD Silver vs Australian Dollar 7 1.0% 2% 4% -0.49 0.45 5.0
XAGEUR Silver vs Euro 5 1.0% 2% 4% -0.11 0.08 5.0
XAGGBP Silver vs Great Britain Pound 8 1.0% 2% 4% -0.05 0.02 5.0
XAGUSD Silver 6.5 0.5% 1% 2% -0.05 0.01 3.0
XAUAUD Gold vs Australian Dollar 105 0.5% 1% 2% -20.36 18.71 50.0
XAUEUR Gold vs Euro 75 0.5% 1% 2% -4.52 3.27 50.0
XAUGBP Gold vs Great Britain Pound 85 0.5% 1% 2% -1.91 0.82 50.0
XAUUSD Gold 70 0.5% 1% 2% -1.98 0.22 30.0
ZARJPY South African Rand vs Japanese Yen 1.5 0.5% 1% 2% 0.17 -0.18 1.0

*The spread is dynamic. The contract specifications list the average spread under normal market conditions.
**Five hours prior to market closing on Friday, the required margin is calculated using a 1:200 maximum leverage.
***For pending orders, the stop-loss level cannot be set closer than the spread for the open price.

Gap level

Slippage absence is guaranteed for all the pending orders which have been executed 3 hours after trading start at a definite Forex instrument. The order will be executed at the first market quote in case the price set in the pending order hits the gap and the difference between the first market quote (after the gap) and the order price will equal or exceed a definite pips quantity (gap-level) for the definite instrument. In all the other cases the order execution price will match with the price set in the order.

Gap Level values are shown in the table below:

Currency pair Gap level, pips
EURUSD 8
GBPUSD 10
USDCHF 10
USDJPY 8
EURJPY 10
GBPJPY 15
AUDUSD 10
USDCAD 10
EURGBP 8
EURCHF 10
GBPCHF 12

EXNESS Trial Account EXNESS Real Account
My Zimbio Make Money Blogging Add to Technorati Favorites TopOfBlogs Business blogs